<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>icassp2005</title>
	<atom:link href="http://www.icassp2005.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icassp2005.org</link>
	<description></description>
	<lastBuildDate>Thu, 07 Apr 2011 16:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wind Power</title>
		<link>http://www.icassp2005.org/wind-power/</link>
		<comments>http://www.icassp2005.org/wind-power/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energies]]></category>

		<guid isPermaLink="false">http://www.icassp2005.org/?p=23</guid>
		<description><![CDATA[Wind power: Here are a few words about wind power. It is clear from the name that the source of this energy is obviously wind. This form of power is also as much as important as solar energy. It is mainly produced in presence of wind with the help of wind turbines.it is one of [...]]]></description>
			<content:encoded><![CDATA[<p>Wind power: Here are a few words about wind power. It is clear from the name that the source of this energy is obviously wind. This form of power is also as much as important as solar energy. It is mainly produced in presence of wind with the help of wind turbines.it is one of the popular source of natural energy and the production of it does not costs a lump sum amount of money . Because of those 80 countries around the world is using this power as an alternative source of energy. <a href="http://www.ucsusa.org/clean_energy/technology_and_impacts/impacts/farming-the-wind-wind-power.html">Wind farms</a> are all over the world now. Professor James Blyth, Charles F. Brush these are the remarkable names related this form of energy. Power storage is also a vital fact in this case too. But there are solutions also for this problem. Pumped-storage hydroelectricity also works for this source of energy too. These farms are mainly developed beside the sea or on the sea because of the high speed wind. Higher wind speed creates much power for this system. So most of them are built in the open land where wind can blow in high speed or on the sea or beside the sea. </p>
<p>Major Advantage of <a href="http://www.darvill.clara.net/altenerg/wind.htm">wind power</a> is the source of the energy is unlimited and available almost all the time. The source is easily available. It is cost efficient. Initially costs a few bucks more than the others but after installation saves a lot of money.</p>
<p>Major Disadvantages of this source of energy, it is hard to maintain this form of system. It costs a lot of money in maintenance. The energy production is not same in every place.<br />
Here are a few words about the wind power which is one of the most traditional alternative sources of energy after solar power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icassp2005.org/wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel and Biomass</title>
		<link>http://www.icassp2005.org/biofuel-and-biomass/</link>
		<comments>http://www.icassp2005.org/biofuel-and-biomass/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energies]]></category>

		<guid isPermaLink="false">http://www.icassp2005.org/?p=21</guid>
		<description><![CDATA[Biomass is actually one type of organic material which is made from microorganisms like plants, animals etc. Biomass is called the renewable source of energy because we can always grow trees and corps and other biological wastes. Carbon, Nitrogen and Oxygen are the three main and essential components of the biomass. Energy which is stored [...]]]></description>
			<content:encoded><![CDATA[<p>Biomass is actually one type of organic material which is made from microorganisms like plants, animals etc. Biomass is called the renewable source of energy because we can always grow trees and corps and other biological wastes. Carbon, Nitrogen and Oxygen are the three main and essential components of the biomass. Energy which is stored in plants by photosynthesis process is used in biomass as a source of energy. From biomass energy can be released by burning it. Like if we burn some logs then it releases its energy as heat. But burning biomass is not the single method to create energy; it can be utilized into transportation fuels like bio-diesel or ethanol too. Now days in USA about 4% of the energy is coming from biomass resources. To reduce the usage of fossil fuel from every aspect, scientists are expanding different paths of burning biomass and biofuels to reduce the pollution.</p>
<p>Fuels, which are made from biomass category materials, are called biofuels. Ethanol and biodiesels are example of biofuels. These kinds of fuels are actually blended with the fuels made of petroleum. Like ethanol is an alcohol fuel and it is made from grains, corns etc. and it is also blended with gasoline (they mix 10% of ethanol and 90% of gasoline). Bio-fuels can also be utilized on their own. Though biofuels are more less-expensive then fossil fuels but they are also pollution free from fossil fuels.</p>
<p>Scientists are now inventing carbon negative LIHD (Low Input High Diversity) biofuels form native grassland plants which can produce less greenhouse gases and provide more energy for transportation purpose.</p>
<p>There are a few advantages of Biofuel and Biomass and those are, we can get waste materials for free and by this we can save the use of fossil fuel and it tends to be low in cost etc.<br />
Major Disadvantages of Biofuel and Biomass are we cannot get some of the waste materials for all over the year so it may be a problem to get biofuels in sufficient quantity.<br />
Though nowadays researchers are making carbon negative biofuels these days but they still emit an amount of greenhouse gases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icassp2005.org/biofuel-and-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major space solar plants</title>
		<link>http://www.icassp2005.org/major-space-solar-plants/</link>
		<comments>http://www.icassp2005.org/major-space-solar-plants/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.icassp2005.org/?p=19</guid>
		<description><![CDATA[The latest invention in modern times to fill the need of fuel is space based solar power. Due to the extensive use of natural resources in modern times, it has become a major concern for every nation to find a substitute for it and their latest invention is space based solar power energy .Worlds changing [...]]]></description>
			<content:encoded><![CDATA[<p>The latest invention in modern times to fill the need of fuel is space based solar power. Due to the extensive use of natural resources in modern times, it has become a major concern for every nation to find a substitute for it and their latest invention is space based solar power energy .Worlds changing climatic conditions facilitate the use of space solar power energy as an alternative to the fossil fuel. Space solar power plants convert space solar energy to electrical energy. The viability of the project mainly depends upon the company which will be financing the entire process because the main hurdle of the space solar power project is that the transportation of the satellite to their orbit is very costly. Otherwise it is a very dependable source of energy. The company will financially support this coz. The main facility of the use of space solar power is it can also create energy at night too.</p>
<p>The very first solar power plant was mesmerized way back in the year 1968. But recently the world is coping up with the idea. Japan is now a day’s getting very advanced in this space solar power technology. With the help of Mitsubishi Corporation they reached the pick and have produced around 1gigawatt of energy. Another  space  solar power plant was established in the October 2010 was done by the Space Island Group .At first they tried to do a low earth orbit study of space solar power technique and were able to deliver about 12 to 15 kilowatts. The stored power in the satellite was sent on earth via secure frequency. A No fly zone over the energy receiving region was declared too, the scientists are hoping to generate more power in between 2012.<br />
The energies produced by the space solar power plant can be usefully applied in rural electrification, agricultural support and solar water heaters. Still we can hope for the best that all the proposed projects worldwide can successfully be installed in a short time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icassp2005.org/major-space-solar-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photovoltaics</title>
		<link>http://www.icassp2005.org/photovoltaics/</link>
		<comments>http://www.icassp2005.org/photovoltaics/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.icassp2005.org/?p=17</guid>
		<description><![CDATA[Photovoltaics (PV) are the method of generating electric energy from the solar radiation using some special type of photosensitive semiconductor devices. Photovoltaic is the best renewable energy sources; once installed, needs no further external energy and literally create zero pollution. The working principle of photovoltaic depends on the photovoltaic effect of electronics. In the year [...]]]></description>
			<content:encoded><![CDATA[<p>Photovoltaics (PV) are the method of generating electric energy from the solar radiation using some special type of photosensitive semiconductor devices. <a href="http://science.nasa.gov/science-news/science-at-nasa/2002/solarcells/">Photovoltaic</a> is the best renewable energy sources; once installed, needs no further external energy and literally create zero pollution. The working principle of photovoltaic depends on the photovoltaic effect of electronics. In the year 1839, the French scientist Edmund Becquerel discovered the photovoltaic effect which describes that the jump of the electrons from the conduction band to the valence band in a semiconductor device with the absorption of the incident solar energy generates a build-up voltage between the electrodes of the device. Photovoltaic solar cell absorbs the solar radiation and results in the photo generation of the electrons and holes, and then direct these charge carriers in different direction which would ultimately create a current through the circuit. Different types of silicon (monocrystalline, polycrystalline, amorphous) are used as the photovoltaic elements in the solar cells. The selenide and telluride compounds are also used. A large number of solar cells connected in series create a solar panel and these solar panels are used in the photovoltaic method of energy generation. Many power stations are built up for the large scale generation of photovoltaic energy. Some of the largest PV power plants are Sarnia Photovoltaic Power plant, Montalto di Castro Photovoltaic Power Station, Finsterwalde Solar Park etc. Photovoltaic is often used in the rooftops of the buildings for the small scale energy generation. Photovoltaic is used to generate energy in the solar vehicles. Among all the renewable energies, photovoltaic has the highest power density. The source of energy in photovoltaic is the solar radiation which is virtually unlimited. <a href="http://www.nrel.gov/pv/">Photovoltaic method</a> is absolutely pollution free. The installation of the photovoltaic power grids is really costly. Solar energy is more expensive than other small scale renewable energies. Photovoltaic energy cannot be created in night and even in the cloudy days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icassp2005.org/photovoltaics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for using less packaging</title>
		<link>http://www.icassp2005.org/tips/</link>
		<comments>http://www.icassp2005.org/tips/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecological Lifestyle]]></category>

		<guid isPermaLink="false">http://www.icassp2005.org/?p=33</guid>
		<description><![CDATA[This is a very important issue which is been ignored from a long time and it’s high time to be aware about the side effect of this fact. Form the manufacturer to the retailer all the products have a very long way to pursue before they are bought and taken home. To sustain this long [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very important issue which is been ignored from a long time and it’s high time to be aware about the side effect of this fact. Form the manufacturer to the retailer all the products have a very long way to pursue before they are bought and taken home. To sustain this long journey from the beginning till end products are packed to keep them safe and long lasting for use. But now a day’s public demands for all the products are so high that product manufactures are producing a very big number of products and as a result the packages of the products are duped in a very high ration in the garbage. Mainly the packages are made by plastic packs so after the use when we throw it out it does not get dissolved in the nature and it causes various problems. So we need to use fewer packages to pack things. Here are some few tips bellow:</p>
<ul>
<li>Packages should be designed in a way so that it can be used in farther cases.</li>
<li>To refill the used packages by the retailer or the manufacturer</li>
<li>Stop wasting plastic made packages</li>
<li>Separate material packaging for each element</li>
<li>More use of paper packages.</li>
<li>In case of packaging always use eco-friendly stuff to package.</li>
<li>After the use of packages one time they should be dropped in the recycle bin properly. So they can be used after wards.</li>
<li>Manufactures should use good quality of plastics so they can be stored at home and use afterwards for other purpose.</li>
<li>Use large size of packages so that more the amount can be stored in one package</li>
<li>Use reusable containers for storing foods and other goods</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.icassp2005.org/tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Efficient and Hybrid Cars</title>
		<link>http://www.icassp2005.org/fuel-efficient-hybrid-cars/</link>
		<comments>http://www.icassp2005.org/fuel-efficient-hybrid-cars/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecological Lifestyle]]></category>

		<guid isPermaLink="false">http://www.icassp2005.org/?p=31</guid>
		<description><![CDATA[Hybrid cars are the starting of a new age for automobile industry. Hybrid cars are something which runs by the source of two or more energy. As the prices of oil are climbing ladder every single day. In this scenario fuel efficient and hybrid cars could be the best solution to be. It is not [...]]]></description>
			<content:encoded><![CDATA[<p>Hybrid cars are the starting of a new age for automobile industry. <a href="http://www.motortrend.com/new_cars/27/hybrid_cars/index.html">Hybrid cars</a> are something which runs by the source of two or more energy.  As the prices of oil are climbing ladder every single day. In this scenario fuel efficient and hybrid cars could be the best solution to be. It is not only the solution of this problem it is the best thing a man can do for his/her environment. Comparatively these cars costs more than the other and one the other hand it save money also better than the others. Because these type of cars produces less carbon dioxide but gives a better mileage than the other cars. It may cost little extra money but it comes with different extra features too which will be true value of your money. The looks of these cars are extremely good in some cases.</p>
<p>Major Advantages of these cars are fuel efficiency of the hybrid car is the one of the key features; high level performances by the cars are so impressive. This is very much environment friendly. Looks are one of the key factors for these cars.</p>
<p>Major disadvantages of these cars are high cost of these cars; the initial investments are too high.The parts like batteries are much costly in the car which required an annual maintenance.<br />
There are different model of this type of fuel efficient car available in the market. Toyota Prius, Ford Fusion, Lincoln MKZ Hybrid, Honda Civic Hybrid these are the most popular cars of these type. There are different models but this are the top rated model of hybrid cars available in the market. <a href="http://www.lexus.co.uk/hybrid/index.aspx">Hybrid vehicle</a> are the new alternatives of this new era.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icassp2005.org/fuel-efficient-hybrid-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological Food</title>
		<link>http://www.icassp2005.org/biological-food/</link>
		<comments>http://www.icassp2005.org/biological-food/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecological Lifestyle]]></category>

		<guid isPermaLink="false">http://www.icassp2005.org/?p=29</guid>
		<description><![CDATA[Foods which are grown without using any pesticides, synthetic fertilizer, no usage of genetically modified seeds, those healthy, fresh grown, without using agrochemical foods are called biological foods. Now a day people want to buy and eat this kind of biological foods. Farming of biological food is now a leading developing industry. Major Advantages of [...]]]></description>
			<content:encoded><![CDATA[<p>Foods which are grown without using any pesticides, synthetic fertilizer, no usage of genetically modified seeds, those healthy, fresh grown, without using agrochemical foods are called biological foods. Now a day people want to buy and eat this kind of <a href="http://www.nal.usda.gov/afsic/pubs/ofp/ofp.shtml">biological foods</a>. Farming of biological food is now a leading developing industry.</p>
<p>Major Advantages of biological foods are,The growing of biological food is eco-friendly. It brings less harm to the soil. As there is no use of agrochemical material the production of CO2 is a reduced in amount. As in this kind of food making no nitrogen based fertilizer won’t be used so the chance or more to say risk of eutrophication is also reduced in amount. Due to this kind of biological food production only green fertilizers are used so it helps the soil to regain its health. This kind of biological foods tastes better, rich, healthy to eat. As green fertilizers are used so when the rain washes the field and the water gets drained into the river and ponds the water also do not get affected and the sea eco-system also stays harmless. To some extent using of chemical based fertilizer makes the foods poisonous. But as farmers use green fertilizers to produce biological foods so it is not poisonous. <a href="http://ec.europa.eu/food/food/biosafety/index_en.htm">Biological foods</a> are nourished naturally and in a conventional way so they can be stored longer. The input cost of the growing of the biological food is low.</p>
<p>There are a few major disadvantages of biological food too and those are, The biological food costs high. More man power is needed to produce these kinds of food farming. The amount of producing biological food is not sufficient. As for the growing demand of food increasing day by day the harvesting time between the farmer and the corps are getting shorter so the quality may decorate. Those farmers who harvest these kinds of organic crops for biological foods they run in loss. By a survey it is get to know that danger of consuming E. coli infection is there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icassp2005.org/biological-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydroelectricity</title>
		<link>http://www.icassp2005.org/hydroelectricity/</link>
		<comments>http://www.icassp2005.org/hydroelectricity/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energies]]></category>

		<guid isPermaLink="false">http://www.icassp2005.org/?p=27</guid>
		<description><![CDATA[The word hydro means water; hydroelectricity is basically producing energy form the hydropower. Hydroelectric power plants are mostly located in the valley type region where there is a big water level difference and a lake is situated. First a dam is made for storing the water. Inside the dam many small sized chambers are created [...]]]></description>
			<content:encoded><![CDATA[<p>The word hydro means water; hydroelectricity is basically producing energy form the hydropower.<br />
<a href="http://www.energyrefuge.com/archives/hydro-electricity.htm">Hydroelectric power</a> plants are mostly located in the valley type region where there is a big water level difference and a lake is situated. First a dam is made for storing the water. Inside the dam many small sized chambers are created .The chambers can be opened and closed time to time. In the bottom area of the dam turbines are placed. Now when the other side of the dam is filled up with water, this stored water contains potential energy stored in it. Now when the small chambers will open the water trapped in this part of the dam will move with a great velocity and force thorough the open gates of the chamber and hit the turbines fan strongly. Turbines will start rotating due to the force of the water. In the meantime the generator connected with the turbine will produce the required electrical power that we need.</p>
<p>This is the basic principal of who hydroelectricity is created. From the very beginning and still now countries all around the world basically depends upon this kind of hydroelectric power plants. Once the infrastructure is built for the hydroelectricity plants the out coming is great and it is very much dependable, used mostly as the source of alternative energy.</p>
<p>Major Advantages of Hydroelectricity are after the construction of hydroelectricity complex the energy is literally free of cost. A constant rate of electricity can be generated because the water can be restored in the dam and can be used to generate energy afterwards. The main fact of this type of power plant is that it is highly dependable and mostly used by all over the world. The hydroelectric power plants do not create any kind of waste or greenhouse gasses. It is almost pollution free.</p>
<p>Major Advantages of Hydroelectricity are it costs a lot of money to build the dam. If the dam gets broken by natural disaster then a large damage will be done to the nearby area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icassp2005.org/hydroelectricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidal and Wave Power</title>
		<link>http://www.icassp2005.org/tidal-wave-power/</link>
		<comments>http://www.icassp2005.org/tidal-wave-power/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energies]]></category>

		<guid isPermaLink="false">http://www.icassp2005.org/?p=25</guid>
		<description><![CDATA[As a hole around 2/3 portion of this Earth is covered with water, which is a source of renewable energy. From water we can create energy by using tidal or wave power. In some coastal areas, the difference in water level between high tide and low tide is as high as 6 to 8m. A [...]]]></description>
			<content:encoded><![CDATA[<p>As a hole around 2/3 portion of this Earth is covered with water, which is a source of renewable energy. From water we can create energy by using tidal or wave power. In some coastal areas, the difference in water level between high tide and low tide is as high as 6 to 8m. A portion of a river in such a region is blocked so that the water in this part of the river can be stored during the high tide. This stored water possesses potential energy. During low tide, the stored water is allowed to flow to lower level when the potential energy transforms into kinetic energy which rotates a water turbine set on the path of water flow. The rotating turbine generates electric energy is due to tidal power.  To create energy form tidal power one time the infrastructure is built it is totally for free. It do not need any outsource energy to run the system and it is very cheap to maintain it. The location is the main problem for tidal power plants. There are only few places where tidal power plant can be executed. It can only generate adequate amount of energy for 8 to 10 hours maximum. Generally the ocean waves are mainly caused by winds. As the wind runs through the ocean the water also goes drifted with it with a high velocity and rotates the turbine which is placed there. By the rotation of the turbine it starts the generator connected with it and the generator from which we get electrical energy from wave power.</p>
<p>Major Advantages of this alternative source of energy is, it is totally for free, no external catalyst is needed and it does not need any maintenance. Wave power can create a massive amount of energy which is for free.</p>
<p>And the disadvantages are it creates a massive amount of noise pollution. It is not very much dependent source of energy. As it depends on waves so from time to time it creates great amount of energy and sometimes it creates so less amount of energy. The total infrastructure can have a breakdown in the time of natural disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icassp2005.org/tidal-wave-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential and applications of solar energy</title>
		<link>http://www.icassp2005.org/potential-and-applications/</link>
		<comments>http://www.icassp2005.org/potential-and-applications/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.icassp2005.org/?p=14</guid>
		<description><![CDATA[The most well-known renewable power is solar power. This is the most commonly used in all over the world. At the present time when energies are not sufficient for the entire human race this type of alternative sources of energies plays a vital role in human life. Most of these energies are something which can [...]]]></description>
			<content:encoded><![CDATA[<p>The most well-known renewable power is solar power. This is the most commonly used in all over the world. At the present time when energies are not sufficient for the entire human race this type of alternative sources of energies plays a vital role in human life. Most of these energies are something which can be produced from the natural sources and most of them are less harmful for the eco system. The inner potential and applications of solar energy can change the whole landscape of science and technology.</p>
<p><a href="http://www.solarpower.org/">Solar power</a>: There are different countries which have already started to depend on this form of energy. There is another thing which is remarkable about these powers as this costs a few bucks at the first time but after that it saves a lot of money of the user. The source of this is obviously sun. This power is mostly generated in the sunlight with the help of photovoltaic, which is mostly known as PV. It also can be generated from the concentrated solar power which is known CSP. With the help of photoelectric effect PV converts sun light to electricity. There are many CSV plants among different countries and <a href="http://www.solarthermalmagazine.com/2010/08/05/solnova-parabolic-trough-solar-power-trough-plant-passes-3-days-operations-test/">Solnova Solar Power Station</a> is well-known among them. Concentrating solar power or CSP is one of the key things in this system. They convert a large area of sunlight into a beam of energy by using mirrors and lenses. Production and conservation of energy is very much impotent for any energy and this is not an exception too. Energy storage plays a vital role in this case. Pumped-storage hydroelectricity is something which stores the power for those times when it is needed. The preservation and storage system is very much important for any form of natural power because it might not be available when the power is needed. In this case the sun light is not available at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icassp2005.org/potential-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.icassp2005.org @ 2012-05-19 11:26:10 -->
